Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 625 | 55 | 142 | 35 | 339 | 8964 | 354 | 1426 | 555 | 6257 |
Apr 2025 | 213 | 54 | 87 | 34 | 825 | 27603 | 1020 | 2629 | 1633 | 6414 |
Mar 2025 | 213 | 43 | 61 | 23 | 668 | 23804 | 734 | 1891 | 1352 | 6627 |
Feb 2025 | 145 | 43 | 53 | 22 | 584 | 17653 | 623 | 1492 | 1212 | 4065 |
Jan 2025 | 113 | 41 | 41 | 22 | 704 | 19028 | 707 | 1281 | 1287 | 3533 |
Dec 2024 | 68 | 37 | 32 | 17 | 597 | 15944 | 532 | 1017 | 1155 | 2124 |
Nov 2024 | 82 | 31 | 33 | 16 | 545 | 16918 | 487 | 1018 | 952 | 2482 |
Oct 2024 | 119 | 21 | 43 | 11 | 399 | 10132 | 357 | 1344 | 655 | 3719 |
Sep 2024 | 93 | 27 | 41 | 13 | 517 | 10969 | 405 | 1234 | 833 | 2799 |
Aug 2024 | 31 | 21 | 16 | 11 | 455 | 9027 | 371 | 525 | 666 | 978 |
Jul 2024 | 52 | 31 | 30 | 15 | 523 | 15373 | 473 | 959 | 962 | 1637 |
Jun 2024 | 41 | 32 | 28 | 16 | 497 | 15657 | 486 | 844 | 975 | 1238 |
Totals | 191072 | 6549 | 15660 | 12237 | 41873 | |||||
Generated by Webalizer Version 2.23 |